| Hotel | Rating | Room Cat | Period | Country | City | Single | Twin | Extra Bed | Breakfast |
| Beijing Asia Hotel | 5 | SUP | 01 Jan 11 - 28 Feb 11 | China | Beijing | $200 | $200 | Breakfast | |
| Beijing Asia Hotel | 5 | SUP | 01 Mar 11 - 31 Mar 11 | China | Beijing | $258 | $258 | Breakfast | |
| Beijing Capital Hotel | 5 | SUP | 01 Sep 10 - 15 Nov 10 | China | Beijing | $194 | $194 | Breakfast | |
| Beijing Capital Hotel | 5 | SUP | 16 Nov 10 - 31 Dec 10 | China | Beijing | $138 | $138 | Breakfast | |
| Beijing Capital Hotel | 5 | SUP | 01 Jan 11 - 28 Feb 11 | China | Beijing | $146 | $146 | Breakfast | |
| Beijing Capital Hotel | 5 | SUP | 01 Mar 11 - 31 Mar 11 | China | Beijing | $173 | $173 | Breakfast | |
| Beijing Changan Grand Hotel | 5 | STD | 01 Sep 10 - 31 Oct 10 | China | Beijing | $155 | $155 | Breakfast | |
| Beijing Changan Grand Hotel | 5 | STD | 01 Nov 10 - 15 Nov 10 | China | Beijing | $142 | $142 | Breakfast | |
| Beijing Changan Grand Hotel | 5 | STD | 16 Nov 10 - 31 Dec 10 | China | Beijing | $128 | $128 | Breakfast | |
| Beijing Changan Grand Hotel | 5 | STD | 01 Jan 11 - 28 Feb 11 | China | Beijing | $136 | $136 | Breakfast |
Prices shown are in New Zealand dollars per room per night and subject to change without further notice.

