| Hotel | Rating | Room Cat | Period | Country | City | Single | Twin | Extra Bed | Breakfast |
| The Park Lane Hotel | 5 | STD | 01 Sep 10 - 10 Oct 10 | Hong Kong | Hong Kong Island | $406 | $406 | ||
| The Park Lane Hotel | 5 | STD | 11 Oct 10 - 15 Nov 10 | Hong Kong | Hong Kong Island | $540 | $540 | ||
| The Park Lane Hotel | 5 | STD | 16 Nov 10 - 31 Jan 11 | Hong Kong | Hong Kong Island | $406 | $406 | ||
| The Park Lane Hotel | 5 | STD | 01 Feb 11 - 28 Feb 11 | Hong Kong | Hong Kong Island | $311 | $311 | ||
| The Park Lane Hotel | 5 | STD | 01 Mar 11 - 14 Mar 11 | Hong Kong | Hong Kong Island | $406 | $406 | ||
| The Park Lane Hotel | 5 | STD | 15 Mar 11 - 24 Mar 11 | Hong Kong | Hong Kong Island | $540 | $540 | ||
| The Park Lane Hotel | 5 | STD | 25 Mar 11 - 28 Mar 11 | Hong Kong | Hong Kong Island | $810 | $810 | ||
| The Park Lane Hotel | 5 | STD | 29 Mar 11 - 31 Mar 11 | Hong Kong | Hong Kong Island | $540 | $540 | ||
| The Luxe Manor | 5 | SUP | 01 May 10 - 12 Sep 10 | Hong Kong | Kowloon | $279 | $279 | ||
| The Luxe Manor | 5 | SUP | 13 Sep 10 - 30 Sep 10 | Hong Kong | Kowloon | $353 | $353 |
Prices shown are in New Zealand dollars per room per night and subject to change without further notice.
