| Hotel | Rating | Room Cat | Period | Country | City | Single | Twin | Extra Bed | Breakfast |
| Beijing Pullman South | 5 | SUP | 01 Sep 10 - 30 Sep 10 | China | Beijing | $181 | $ | Breakfast | |
| Beijing Minzu Hotel | 4 | EX Room | 01 Sep 10 - 31 Oct 10 | China | Beijing | $272 | $ | Breakfast | |
| Beijing Luxury Serviced Residence | 4 | 3 Bedroom DLX | 01 Sep 10 - 15 Nov 10 | China | Beijing | $135 | $ | Breakfast | |
| Beijing Pullman South | 5 | SUP | 01 Oct 10 - 15 Nov 10 | China | Beijing | $181 | $ | Breakfast | |
| Beijing The Emperor | 5 | SUP | 16 Aug 10 - 15 Nov 10 | China | Beijing | $222 | $ | Breakfast | |
| Beijing Ascott Raffles | 4 | 1 bedroom executive | 01 Sep 10 - 15 Nov 10 | China | Beijing | $218 | $ | Breakfast | |
| Beijing Marriott Northeast Hotel | 5 | DLX | 01 Sep 10 - 30 Nov 10 | China | Beijing | $264 | $ | Breakfast | |
| Beijing Minzu Hotel | 4 | EX Room | 01 Nov 10 - 30 Nov 10 | China | Beijing | $258 | $ | Breakfast | |
| Beijing Luxury Serviced Residence | 4 | 4 Bedroom DLX | 16 Nov 10 - 31 Dec 10 | China | Beijing | $126 | $ | Breakfast | |
| Beijing Marriott Northeast Hotel | 5 | DLX | 01 Dec 10 - 31 Dec 10 | China | Beijing | $222 | $ | Breakfast |
Prices shown are in New Zealand dollars per room per night and subject to change without further notice.
