| Hotel | Rating | Room Cat | Period | Country | City | Single | Twin | Extra Bed | Breakfast |
| Beijing Hotel | 5 | BLDG.A | 01 Sep 10 - 31 Oct 10 | China | Beijing | $ | $338 | Breakfast | |
| Beijing Chong Wen Men Hotel | 3 | Business | 01 May 10 - 31 Oct 10 | China | Beijing | $ | $132 | Breakfast | |
| Beijing Merchantel Hotel | 4 | STD | 01 Sep 10 - 15 Nov 10 | China | Beijing | $ | $176 | Breakfast | |
| Beijing Hotel | 5 | BLDG.A | 01 Nov 10 - 30 Nov 10 | China | Beijing | $ | $283 | Breakfast | |
| Beijing Chong Wen Men Hotel | 3 | Business | 01 Nov 10 - 30 Nov 10 | China | Beijing | $ | $126 | Breakfast | |
| Beijing Merchantel Hotel | 4 | STD | 16 Nov 10 - 31 Dec 10 | China | Beijing | $ | $106 | Breakfast | |
| Beijing Hotel | 5 | BLDG.A | 01 Dec 10 - 31 Dec 10 | China | Beijing | $ | $229 | Breakfast | |
| Beijing Chong Wen Men Hotel | 3 | Business | 01 Dec 10 - 31 Dec 10 | China | Beijing | $ | $122 | Breakfast | |
| Beijing Merchantel Hotel | 4 | STD | 01 Jan 11 - 28 Feb 11 | China | Beijing | $ | $114 | Breakfast | |
| Beijing Jinqiao Apartment Hotel | 5 | STD | 16 Nov 10 - 31 Dec 10 | China | Beijing | $78 | $78 | Breakfast |
Prices shown are in New Zealand dollars per room per night and subject to change without further notice.
