| Hotel | Rating | Room Cat | Period | Country | City | Single | Twin | Extra Bed | Breakfast |
| Beijing Tiantan Hotel | 3 | STD | 01 May 10 - 10 Sep 10 | China | Beijing | $173 | $173 | Breakfast | |
| Dorsett Seaview Hotel | 3 | STD | 01 May 10 - 15 Sep 10 | Hong Kong | Kowloon | $132 | $132 | ||
| Dorsett Kowloon Hotel | 3 | STD | 01 May 10 - 15 Sep 10 | Hong Kong | Kowloon | $131 | $131 | ||
| Ramada Hotel Kowloon | 3 | STD | 03 May 10 - 19 Sep 10 | Hong Kong | Kowloon | $150 | $150 | ||
| Ramada Hotel Kowloon | 3 | STD | 20 Sep 10 - 07 Oct 10 | Hong Kong | Kowloon | $203 | $203 | ||
| Dorsett Seaview Hotel | 3 | STD | 16 Sep 10 - 10 Oct 10 | Hong Kong | Kowloon | $181 | $181 | ||
| Dorsett Kowloon Hotel | 3 | STD | 16 Sep 10 - 10 Oct 10 | Hong Kong | Kowloon | $178 | $178 | ||
| Metropark Mongkok | 3 | STD | 10 Sep 10 - 10 Oct 10 | Hong Kong | Kowloon | $178 | $178 | ||
| Metropark Mongkok | 3 | STD | 11 Oct 10 - 29 Oct 10 | Hong Kong | Kowloon | $227 | $227 | ||
| Ramada Hotel Kowloon | 3 | STD | 08 Oct 10 - 30 Oct 10 | Hong Kong | Kowloon | $279 | $279 |
Prices shown are in New Zealand dollars per room per night and subject to change without further notice.
