| Hotel | Rating | Room Cat | Period | Country | City | Single | Twin | Extra Bed | Breakfast |
| Beijing Tiantan Hotel | 3 | STD | 01 May 10 - 10 Sep 10 | China | Beijing | $173 | $173 | Breakfast | |
| Beijing Great Hotel | 4 | STD | 04 Sep 10 - 11 Sep 10 | China | Beijing | $99 | $99 | Breakfast | |
| Beijing Poly Plaza | 4 | DLX | 01 Sep 10 - 22 Sep 10 | China | Beijing | $195 | $195 | Breakfast | |
| Beijing Park Plaza Wangfujing | 4 | SUP | 01 Sep 10 - 24 Sep 10 | China | Beijing | $263 | $263 | Breakfast | |
| Beijing Holiday Inn Temple of Heaven | 4 | STD | 01 Sep 10 - 29 Sep 10 | China | Beijing | $176 | $176 | Breakfast | |
| Beijing Howard Johnson Paragon Hotel | 4 | STD | 01 Sep 10 - 29 Sep 10 | China | Beijing | $153 | $153 | Breakfast | |
| Beijing Pullman South | 5 | SUP | 01 Sep 10 - 30 Sep 10 | China | Beijing | $181 | $ | Breakfast | |
| Beijing Lee garden Service Apartments | 5 | Studio | 01 Sep 10 - 30 Sep 10 | China | Beijing | $181 | $181 | Breakfast | |
| Beijing Kempinski Hotel | 4 | STD | 01 Sep 10 - 30 Sep 10 | China | Beijing | $290 | $290 | Breakfast | |
| Beijing Poly Plaza | 4 | DLX | 26 Sep 10 - 30 Sep 10 | China | Beijing | $195 | $195 | Breakfast |
Prices shown are in New Zealand dollars per room per night and subject to change without further notice.
