| Hotel | Rating | Room Cat | Period | Country | City | Single | Twin | Extra Bed | Breakfast |
| Beijing A.C. Embassy Hotel | 4 | ) | 14 Apr 10 - 31 Dec 10 | China | Beijing | $153 | $181 | Breakfast | |
| Beijing Aloft, Haidian | 5 | Aloft | 01 Sep 10 - 15 Nov 10 | China | Beijing | $126 | $126 | Breakfast | |
| Beijing Aloft, Haidian | 5 | Aloft | 16 Nov 10 - 31 Dec 10 | China | Beijing | $99 | $99 | Breakfast | |
| Beijing Aloft, Haidian | 5 | Aloft | 01 Jan 11 - 15 Mar 11 | China | Beijing | $105 | $105 | Breakfast | |
| Beijing Aloft, Haidian | 5 | Aloft | 16 Mar 11 - 31 Mar 11 | China | Beijing | $121 | $121 | Breakfast | |
| Beijing Ascott Raffles | 4 | 1 bedroom executive | 01 Sep 10 - 15 Nov 10 | China | Beijing | $218 | $ | Breakfast | |
| Beijing Ascott Raffles | 4 | 1 bedroom executive | 16 Nov 10 - 31 Dec 10 | China | Beijing | $205 | $ | Breakfast | |
| Beijing Ascott Raffles | 4 | 1 bedroom executive | 01 Jan 11 - 31 Mar 11 | China | Beijing | $213 | $ | Breakfast | |
| Beijing Asia Hotel | 5 | SUP | 08 Oct 10 - 30 Nov 10 | China | Beijing | $250 | $250 | Breakfast | |
| Beijing Asia Hotel | 5 | SUP | 01 Dec 10 - 31 Dec 10 | China | Beijing | $194 | $194 | Breakfast |
Prices shown are in New Zealand dollars per room per night and subject to change without further notice.
