| Hotel | Rating | Room Cat | Period | Country | City | Single | Twin | Extra Bed | Breakfast |
| Cosmo Hotel | 3 | STD | 01 Jan 10 - 15 Mar 10 | Hong Kong | Hong Kong Island | $220 | $220 | ||
| Cosmo Hotel | 3 | STD | 16 Mar 10 - 24 Mar 10 | Hong Kong | Hong Kong Island | $283 | $283 | ||
| Cosmo Hotel | 3 | STD | 25 Mar 10 - 28 Mar 10 | Hong Kong | Hong Kong Island | $456 | $456 | ||
| Cosmo Hotel | 3 | STD | 29 Mar 10 - 31 Mar 10 | Hong Kong | Hong Kong Island | $283 | $283 | ||
| Cosmopolitan Hotel | 4 | STD | 01 Jan 10 - 15 Mar 10 | Hong Kong | Hong Kong Island | $235 | $235 | ||
| Cosmopolitan Hotel | 4 | STD | 16 Mar 10 - 24 Mar 10 | Hong Kong | Hong Kong Island | $299 | $299 | ||
| Cosmopolitan Hotel | 4 | STD | 25 Mar 10 - 28 Mar 10 | Hong Kong | Hong Kong Island | $472 | $472 | ||
| Cosmopolitan Hotel | 4 | STD | 29 Mar 10 - 31 Mar 10 | Hong Kong | Hong Kong Island | $299 | $299 | ||
| Harbour Plaza North Point | 4 | SUP.City View | 01 Mar 10 - 24 Mar 10 | Hong Kong | Hong Kong Island | $296 | $296 | ||
| Harbour Plaza North Point | 4 | SUP.City View | 25 Mar 10 - 31 Mar 10 | Hong Kong | Hong Kong Island | $406 | $406 |
Prices shown are in New Zealand dollars per room per night and subject to change without further notice.
